CCBG: Capital City Bank Group Inc. - 24.26, $422.23M, -0.40 (-1.62%)
Sector: Financial - Industry: Regional - Mid-Atlantic Banks
Past CCBG reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-01-24 | BMO | 0.17 | 20.24 | 19.54 | 20 | 20 | 20.39 | 2.35%▲ | 1.20% | 3.58% | 83.88K | ||
2016-10-25 | BMO | 0.15 | 15.45 | 15.44 | 15.49 | 15.36 | 15.49 | 0.32% | -0.26% | 0.06% | 12.29K | ||
2016-10-20 | BMO | 0.15 | 15.27 | 15.21 | 15.27 | 15.19 | 15.3 | 0.39% | 0.39% | 4.75K | |||
2016-10-19 | BMO | 0.15 | 15.21 | 15.22 | 15.3 | 15.17 | 15.3 | 0.53% | -0.59% | -0.07% | 6.40K | ||
2016-10-18 | BMO | 0.15 | 15.22 | 15.15 | 15.3 | 15.04 | 15.3 | 0.99% | -0.52% | 0.46% | 12.77K | ||
2016-07-26 | BMO | 0.16 | 14.47 | 14.65 | 14.77 | 14.45 | 15.35 | 0.82% | -2.03% | -1.23% | 73.68K | ||
2016-04-25 | BMO | 0.13 | 15.07 | 14.75 | 14.75 | 14.67 | 15.17 | 2.17% | 2.17% | 12.14K | |||
2016-01-26 | BMO | 0.13 | 13.8 | 13.11 | 14.03 | 13.13 | 14.67 | 7.02%▲ | -1.64% | 5.26% | 24.70K | ||
2016-01-25 | BMO | 0.13 | 13.11 | 13.62 | 13.6 | 12.83 | 14.1 | -0.15%▲ | -3.60% | -3.74% | 21.08K | ||
2015-10-20 | BMO | 0.14 | 15.3 | 15.45 | 15.41 | 14.25 | 15.5 | -0.26% | -0.71% | -0.97% | 26.80K | ||
2015-07-21 | BMO | 0.11 | 15.39 | 15.12 | 15.75 | 14.89 | 15.75 | 4.17% | -2.29% | 1.79% | 26.69K | ||
2015-04-27 | BMO | 0.12 | 15.12 | 15.95 | 15.78 | 15.01 | 15.92 | -1.07% | -4.18% | -5.20% | 20.82K | ||
2015-01-27 | Capital City Bk | 0.13 | 0.11 | 14.72 | 14.77 | 14.87 | 14.59 | 14.98 | 0.68%▲ | -1.01% | -0.34% | 27.50K | |
2014-11-04 | Capital City Bk | 0.11 | 0.12 | 15.12 | 15.01 | 15.13 | 14.73 | 15.13 | 0.80% | -0.07% | 0.73% | 17.80K | |
2014-07-22 | Capital City Bk | 0.1 | 0.08 | 13.52 | 13.51 | 13.6 | 13.41 | 13.75 | 0.67% | -0.59% | 0.07% | 11.10K | |
2014-04-28 | Capital City Bk | 0.09 | 0.22 | 13.83 | 13.93 | 13.86 | 13.58 | 14.34 | -0.50% | -0.22% | -0.72% | 20.30K | |
2014-02-04 | Capital City Bk | 0.08 | 0.16 | 12.88 | 13.02 | 13.01 | 12.74 | 13.25 | -0.08%▲ | -1.00% | -1.08% | 22.90K | |
2013-10-29 | Capital City Bk | 0.08 | 0.09 | 12.23 | 12.23 | 12.27 | 12.23 | 12.34 | 0.33% | -0.33% | 9.30K | ||
2013-07-23 | Capital City Bk | 0.08 | 0.05 | 12.6 | 12.51 | 12.52 | 12.5 | 12.87 | 0.08% | 0.64% | 0.72% | 12.50K | |
2013-05-07 | Capital City Bk | 0.05 | 11.84 | 11.96 | 11.95 | 11.8 | 11.95 | -0.08% | -0.92% | -1.00% | 7.60K | ||
2013-01-31 | Capital City Bk | 0.01 | 0.11 | 12.01 | 11.2 | 11.26 | 11.26 | 12.04 | 0.54%▲ | 6.66% | 7.23% | 18.90K | |
2012-10-23 | Capital City Bk | -0.04 | 0.07 | 10.55 | 10.44 | 10.45 | 10.05 | 10.68 | 0.10% | 0.96% | 1.05% | 8.60K | |
2012-07-24 | BMO | Q2 2012 Capital City | -0.02 | -0.1 | 7.38 | 7.59 | 7.59 | 7.13 | 7.6 | -2.77% | -2.77% | 22.50K | |
2012-05-02 | Capital City Bk | -0.07 | 7.8 | 8.15 | 8.05 | 7.75 | 8.12 | -1.23% | -3.11% | -4.29% | 19.00K | ||
2012-05-01 | BMO | Q1 2012 Capital City | -0.07 | 8.33 | 8.35 | 8.31 | 7.58 | 8.45 | -0.48% | 0.24% | -0.24% | 53.00K | |
2012-01-27 | BMO | Q4 2011 Capital City | 0.08 | -0.03 | 9.01 | 9.63 | 9.49 | 8.84 | 9.55 | -1.45%▲ | -5.06% | -6.44% | 34.40K |
2011-10-25 | BMO | Q3 2011 Capital City | 0.07 | 0.12 | 9.96 | 10.46 | 10.36 | 9.95 | 10.36 | -0.96% | -3.86% | -4.78% | 47.40K |
2011-07-28 | Capital City Bk | 0.01 | 0.12 | 10.31 | 10.26 | 10.15 | 10.14 | 10.44 | -1.07% | 1.58% | 0.49% | 28.10K | |
2011-07-26 | BMO | Q2 2011 Capital City | 0.02 | 0.12 | 10.22 | 10.15 | 10.23 | 10.2 | 10.45 | 0.79% | -0.10% | 0.69% | 20.80K |
2011-04-25 | BMO | Q1 2011 Capital City | 0.02 | 0.08 | 11.77 | 11.87 | 11.85 | 11.65 | 11.9 | -0.17% | -0.68% | -0.84% | 18.00K |
2011-01-25 | BMO | Q4 2010 Capital City | -0.01 | 0.07 | 13.58 | 12.37 | 12.33 | 12.33 | 13.69 | -0.32%▲ | 10.14% | 9.78% | 39.70K |
2010-10-26 | BMO | Q3 2010 Capital City | -0.04 | 0.02 | 12.24 | 12.15 | 12.1 | 12.1 | 12.34 | -0.41% | 1.16% | 0.74% | 8.50K |
2010-07-22 | BMO | Q2 2010 Capital City | -0.17 | 0.04 | 12.35 | 12.01 | 12.21 | 12.2 | 12.52 | 1.67% | 1.15% | 2.83% | 37.20K |
2010-04-19 | BMO | Q1 2010 Capital City | -0.16 | -0.2 | 16.84 | 16.73 | 16.6 | 16.36 | 17.05 | -0.78% | 1.45% | 0.66% | 126.40K |
2010-01-26 | BMO | Q4 2009 Capital City | -0.08 | -0.2 | 12.35 | 12.02 | 12.02 | 11.97 | 12.74 | ▲ | 2.75% | 2.75% | 49.30K |
2010-01-25 | Capital City Bk | -0.08 | 12.35 | 12.02 | 12.02 | 11.97 | 12.74 | ▲ | 2.75% | 2.75% | 49.30K | ||
2009-10-20 | BMO | Q3 2009 Capital City | 0.02 | -0.08 | 12.12 | 12.8 | 12.51 | 12.12 | 12.54 | -2.27% | -3.12% | -5.31% | 94.00K |
2009-07-21 | BMO | Q2 2009 Capital City | -0.04 | 0.04 | 15.89 | 16.39 | 16.6 | 15.49 | 16.6 | 1.28% | -4.28% | -3.05% | 63.50K |
2009-04-20 | Q1 2009 Capital City | -0.03 | 0.04 | 14.2 | 13.05 | 13.03 | 12.89 | 14.33 | -0.15% | 8.98% | 8.81% | 41.00K | |
2009-01-26 | BMO | Q4 2008 Capital City | 0.2 | -0.1 | 17.87 | 20.05 | 20.03 | 16.92 | 20.03 | -0.10%▲ | -10.78% | -10.87% | 109.50K |
2008-10-21 | Q3 2008 Capital City | 0.32 | 0.29 | 26.62 | 27.5 | 27 | 26.47 | 27.75 | -1.82% | -1.41% | -3.20% | 69.50K | |
2008-07-22 | BMO | Q2 2008 Capital City | 0.32 | 0.28 | 22.47 | 22.64 | 21.88 | 20.77 | 22.53 | -3.36% | 2.70% | -0.75% | 58.90K |
2008-04-22 | BMO | Q1 2008 Capital City | 0.38 | 0.42 | 25.97 | 26.89 | 26.8 | 25.85 | 27 | -0.33% | -3.10% | -3.42% | 39.20K |
2008-01-22 | BMO | Q4 2007 Capital City | 0.41 | 0.44 | 26.74 | 26.78 | 25.71 | 25.7 | 29 | -4.00%▲ | 4.01% | -0.15% | 63.60K |
2007-10-23 | BMO | Q3 2007 Capital City | 0.45 | 0.41 | 29.28 | 28.66 | 28.8 | 28.01 | 29.45 | 0.49% | 1.67% | 2.16% | 68.80K |
2007-07-24 | BMO | Q2 2007 Capital City | 0.43 | 28.15 | 29.97 | 29.66 | 27.69 | 30.06 | -1.03% | -5.09% | -6.07% | 62.50K | |
2007-04-24 | Q1 2007 Capital City | 0.44 | 0.38 | 30.34 | 30.45 | 30.61 | 30.32 | 31.04 | 0.53% | -0.88% | -0.36% | 12.50K | |
2007-01-23 | BMO | Q4 2006 Capital City | 0.46 | 0.48 | 32.82 | 32.3 | 32.67 | 32.52 | 32.84 | 1.15%▲ | 0.46% | 1.61% | 8.90K |
2006-10-26 | BMO | Q3 2006 Capital City | 0.46 | 0.47 | 34 | 34.39 | 34.4 | 33.65 | 34.4 | 0.03% | -1.16% | -1.13% | 25.10K |
2006-07-27 | BMO | Q2 2006 Capital City | 0.44 | 31.3 | 31.5 | 31.29 | 31 | 32.25 | -0.67% | 0.03% | -0.63% | 29.10K | |
2006-04-25 | BMO | Q1 2006 Capital City | 0.43 | 0.4 | 32.05 | 32.45 | 32.09 | 31.2 | 32.09 | -1.11% | -0.12% | -1.23% | 21.90K |
2006-01-26 | BMO | Q4 2005 Capital City | 0.46 | 0.4 | 37.72 | 36.64 | 36.27 | 36.21 | 37.72 | -1.01%▲ | 4.00% | 2.95% | 8.90K |
2005-10-27 | BMO | Q3 2005 Capital City | 0.44 | 0.46 | 33.9 | 35.29 | 34.93 | 33.79 | 35.42 | -1.02% | -2.95% | -3.94% | 8.10K |
2005-07-26 | BMO | Q2 2005 Capital City | 0.39 | 0.44 | 36.43 | 35.27 | 35.85 | 35.85 | 36.43 | 1.64% | 1.62% | 3.29% | 21.10K |
2005-04-26 | BMO | Q1 2005 Capital City | 0.41 | 0.36 | 35.21 | 36 | 36.15 | 35.05 | 36.85 | 0.42% | -2.60% | -2.19% | 17.40K |
2005-01-27 | AMC | Q4 2004 Capital City | 38.73 | 39.56 | 38.25 | 37.88 | 39.04 | -3.31%▲ | 1.25% | -2.10% | 26.00K | ||
2004-10-28 | BMO | Q3 2004 Capital City | 39.9 | 39.95 | 40.27 | 39.46 | 40.28 | 0.80% | -0.92% | -0.13% | 15.40K | ||
2004-07-22 | BMO | Q2 2004 Capital City | 35.24 | 34.49 | 34.56 | 33.33 | 35.31 | 0.20% | 1.97% | 2.17% | 15.40K | ||
2004-04-27 | BMO | Q1 2004 Capital City | 40.65 | 41.79 | 40.82 | 40 | 41 | -2.32% | -0.42% | -2.73% | 15.60K | ||
2004-01-29 | BMO | Q4 2003 Capital City | 43.11 | 43.83 | 44.08 | 43.02 | 44.08 | 0.57%▲ | -2.20% | -1.64% | 6.90K | ||
2003-10-23 | BMO | Q3 2003 Capital City | 37.41 | 37.62 | 37.6 | 37.25 | 38.26 | -0.05% | -0.51% | -0.56% | 12.80K | ||
2003-07-24 | BMO | Q2 2003 CAPITAL CITY | 37.36 | 37.68 | 37.61 | 37.36 | 38.47 | -0.19% | -0.66% | -0.85% | 13.20K | ||
2003-04-22 | BMO | Q1 2003 Capital City | 38.98 | 38.69 | 38.71 | 38.69 | 39.04 | 0.05% | 0.70% | 0.75% | 18.40K |
Friday Feb 22, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |