Home > ADR

ADR Distribution by Country

sort by:

1. Anguilla (3, 19.10M)
2. Argentina (26, 38.70B)
3. Australia (310, 1,227.29B)
4. Austria (18, 75.52B)
5. Azerbaijan (1, 81.10M)
6. Bahamas (5, 872.10M)
7. Belgium (23, 325.95B)
8. Belize (2, 44.24M)
9. Bermuda (81, 232.18B)
10. Brazil (67, 1,160.43B)
11. British Virgin Islands (6, 2.22B)
12. Cambodia (2, 739.10M)
13. Cayman Islands (13, 31.39B)
14. Channel Islands (19, 28.62B)
15. Chile (16, 111.71B)
16. China (568, 2,459.48B)
17. Colombia (7, 161.49B)
18. Costa Rica (1, 0.00M)
19. Cyprus (8, 2.99B)
20. Czech Republic (3, 36.77B)
21. Denmark (26, 225.75B)
22. Dominican Republic (1, 0.12M)
23. Egypt (3, 12.28B)
24. Estonia (1, 0.00M)
25. Finland (19, 190.83B)
26. France (94, 921.89B)
27. Germany (107, 857.68B)
28. Ghana (1, 0.00M)
29. Gibraltar (5, 2.59B)
30. Greece (35, 35.42B)
31. Hong Kong (246, 1,093.55B)
32. Hungary (4, 9.79B)
33. India (20, 222.86B)
34. Indonesia (29, 169.81B)
35. Ireland (45, 190.91B)
36. Israel (132, 149.34B)
37. Italy (50, 276.61B)
38. Japan (266, 3,412.28B)
39. Kazakhstan (3, 2.25M)
40. Liechtenstein (1, 697.40M)
41. Luxembourg (13, 98.48B)
42. Macau (1, 34.50M)
43. Malaysia (16, 49.86B)
44. Marshall Islands (1, 1.08B)
45. Mexico (66, 513.44B)
46. Mozambique (1, 12.90M)
47. Netherlands (63, 1,275.04B)
48. Netherlands Antilles (4, 1.01B)
49. New Zealand (20, 17.89B)
50. Norway (40, 259.08B)
51. Pakistan (1, 1.00M)
52. Panama (4, 3.94B)
53. Papua New Guinea (4, 2.84B)
54. Peru (7, 10.96B)
55. Philippines (23, 49.80B)
56. Poland (8, 23.55B)
57. Portugal (12, 63.42B)
58. Russia (26, 159.82B)
59. Saint Kitts & Nevis (1, 0.00M)
60. Singapore (77, 229.78B)
61. Slovakia (2, 15.70M)
62. South Africa (52, 288.18B)
63. South Korea (26, 148.16B)
64. Spain (41, 530.27B)
65. Sweden (47, 260.77B)
66. Switzerland (83, 698.31B)
67. Taiwan (30, 228.92B)
68. Tanzania (2, 103.90M)
69. Thailand (36, 213.06B)
70. Turkey (17, 49.33B)
71. Turks & Caicos Islands (1, 0.03M)
72. Ukraine (1, 4.60M)
73. United Arab Emirates (5, 5.52B)
74. United Kingdom (338, 3,385.14B)
76. Venezuela (1, 26.30M)
77. Vietnam (2, 0.00M)

International Market Indices

Open in Screener

SymbolCountryLast TradeChange
^MXXMexico38,092.801.26%
^OMXSPISweden338.311.16%
000001.SSChina2,330.410.77%
^KLSEMalaysia1,521.290.51%
^TWIITaiwan7,758.640.29%
^GSPTSECanada12,577.300.25%
^HSIHong Kong20,757.000.08%
^JKSEIndonesia4,015.95-0.02%
^NZ50New Zealand3,312.23-0.07%
^N225Japan8,831.93-0.51%
^KS11South Korea1,972.34-0.6%
^SMSISpain0.00%